Ask about Early Bird Discounts for next season!
| BRONZE $750
| SILVER $2000
| GOLD $4500
| |
|---|---|---|---|
| Camp Listing | |||
| Camp information, logo, custom banner image, Overview page, Rates and Dates page, Photo Gallery | * | * | * |
| Activities & Reviews pages | * | * | |
| Full-screen, branded Hero image | * | * | |
| International campers section | * | * | * |
| Work at Camp section | * | ||
| Direct Link to Camp Website | * | * | |
| Prominent Callout Link to Camp Website | * | ||
| Prominent Phone Number & Email Link | * | ||
| Social Media Links | * | * | |
| Photo Gallery | *10 photos | *20 photos | *unlimited photos |
| Embedded Camp Videos | *1 video | *unlimited videos | |
| Embedded Google Map | * | * | |
| Embedded Virtual Tour | * | ||
| Lead Inquiries | |||
| Inquiry page and form, inquiries collected and managed by ASC | * | * | |
| Priority inquiries delivery, collected and managed by ASC | * | * | |
| Prominent inquiry button with form, priority inquiries delivery | * | ||
| Search Listings | |||
| Camp listed in search results | * | * | * |
| Featured listing on search landing page | * | * | |
| Priority position in search results | * | * | |
| Top priority position in search results | * | ||
| Staffing | |||
| Search listings in Work at Camp section | * | ||
| Apply Now - Receive applicant leads when relevant | * | ||
| Featured in autoresponse email to applicant | * | ||
| Apply Now link on camp listing | * | ||
| Job Post listings with lead generation | * | ||
| SEO | |||
| Well optimized listing pages and content | * | * | * |
| Priority optimization | * | * | |
| Premier camp blog article or staff-focus blog article | * | ||
| Additional targeted SEO content in blog and resources | * | ||
| Social Media & Advertising | |||
| Featured content on ASC Social Media | * | ||
