| BRONZE $975
| SILVER $2200
| GOLD $4650
| |
|---|---|---|---|
| Camp Listing | |||
| Camp information, logo, custom banner image, Overview page, Rates and Dates page, Photo Gallery | * | * | * |
| Activities page | * | * | * |
| Full-screen, branded Hero image | * | * | * |
| International campers section | * | * | * |
| Work at Camp section | * | ||
| Direct Link to Camp Website | * | * | * |
| Prominent Callout Link to Camp Website | * | * | |
| Prominent Phone Number & Email Link | * | * | |
| Photo Gallery | *10 photos | *20 photos | *unlimited photos |
| Embedded Camp Videos | *1 video | *unlimited videos | |
| Embedded Virtual Tour | * | ||
| Lead Inquiries | |||
| Inquiry page and form, inquiries collected and managed by ASC | * | * | |
| Priority inquiries delivery, collected and managed by ASC | * | * | |
| Prominent inquiry button with form, priority inquiries delivery | * | ||
| Search Listings | |||
| Camp listed in search results | * | * | * |
| Featured listing on search landing page | * | * | |
| Priority position in search results | * | * | |
| Top priority position in search results | * | ||
| Staffing | |||
| Search listings in Work at Camp section | * | ||
| Apply Now - Receive applicant leads when relevant | * | ||
| Featured in autoresponse email to applicant | * | ||
| Apply Now link on camp listing | * | ||
| Job Post listings with lead generation | * | ||
| SEO + AEO | |||
| Well optimized listing pages and content | * | * | * |
| Surfacable content for AI search and citation platforms | * | * | * |
| Priority optimization for SEO + AEO | * | * | |
| Premier camp blog article or staff-focus blog article | * | ||
| Additional targeted SEO + AEO content in blog and resources | * | ||
| AEO questions and answers and custom content schema for priority citations | * | ||
| Social Media & Advertising | |||
| Featured content on ASC Social Media | * | ||
