2027 Rates and Dates
Rising 2nd – 5th Graders
| 2 Weeks | June 27 – July 10, July 11 – 24 | $4,945 |
| 3 Weeks | July 25 – August 14 | $6,120 |
| 4 Weeks | June 27 – July 24 | $8,100 |
| 5 Weeks | July 11 – August 14 | $9,000 |
| 7 Weeks | June 27 – August 14 | $11,845 |
Rising 6th – 11th Graders
| 2 Weeks | June 27 – July 10, July 11 – 24 | $5,945 |
| 3 Weeks | July 25 – August 14 | $7,420 |
| 4 Weeks | June 27 – July 24 | $9,895 |
| 5 Weeks | July 11 – August 14 | $11,050 |
| 7 Weeks | June 27 – August 14 | $14,650 |
